Lilac
Starting at $29.88 each
High Quality LCD Video Bi-fold Brochure
Quantity Pricing
| Quantity | Price Each | Subtotal |
|---|---|---|
| 50 — 99 | $40.49 | $2,024.50 |
| 100 — 249 | $39.15 | $3,915.00 |
| 250 — 499 | $38.97 | $9,742.50 |
| 500 — 999 | $31.71 | $15,855.00 |
| 1,000 — 2,499 | $31.14 | $31,140.00 |
| 2,500 — 4,999 | $31.11 | $77,775.00 |
| 5,000 — 9,999 | $29.89 | $149,450.00 |
| 10,000+ | $29.88 | $298,800.00 |
Setup Charges:
- Silkscreen u2014 Silkscreen Setup: $38.00
Production Time: 20 business days: 20 business days
Description
Add a new item in the industry, like this 4.3″ LCD Video Bi-fold Brochure, to your advertisements to get a head start on the competition! This hot new product is a four color process offset printed card stock video brochure which has a built-in LCD video display and a play time of up to 1.5 hours, so customers see and hear your marketing message. Brochure can be customized with optional buttons navigate the video such as: replay, pause, play, volume up, volume down.
Additional information
| Color | Black, Blue, Brown, Burgundy, Gold, Gray, Green, Light Blue, Maroon, Multi color, Navy Blue, Orange, Pink, Purple, Red, Royal Blue, Silver, Teal, White, Yellow |
|---|---|
| Size | 1 GB, 128 MB, 2 GB, 256 MB, 4 GB, 8 GB |
| Imprint Method | Silkscreen |
| Material | Plastic |


Reviews
There are no reviews yet.