Yearly RecordO Red Calendar
Starting at $8.01 each
Red and black commercial calendar with 13-month top sheet and full color ad.
Quantity Pricing
| Quantity | Price Each | Subtotal |
|---|---|---|
| 25 — 49 | $23.42 | $585.50 |
| 50 — 99 | $19.29 | $964.50 |
| 100 — 249 | $15.65 | $1,565.00 |
| 250 — 499 | $13.75 | $3,437.50 |
| 500 — 749 | $12.51 | $6,255.00 |
| 750 — 999 | $10.96 | $8,220.00 |
| 1,000 — 2,499 | $9.85 | $9,850.00 |
| 2,500 — 4,999 | $8.84 | $22,100.00 |
| 5,000+ | $8.01 | $40,050.00 |
Setup Charges:
- Full Color u2014 Full Color: $38.00
Production Time: 7 business days: 7 business days
Shipping: Freight is billed at cost and invoiced separately after your order is confirmed. We source shipping quotes from the manufacturer and pass them through without markup.
Description
Red and black commercial calendar with 13-month top sheet and full color ad. Tinned at top. Plastic hanger tab. Guaranteed inventory. Every month imprint. Recycled Stock/ Recyclable Stock.
Additional information
| Weight | 0.93 lbs |
|---|---|
| Color | Red (PMS 185) |
| Size | 18 " x 24 1/4 " |
| Imprint Method | Full Color |
| Material | Paper |


Reviews
There are no reviews yet.