Custom Front Cover Calendar
Starting at $1.79 each
Custom Mini Front Cover only Calendar.
Quantity Pricing
| Quantity | Price Each | Subtotal |
|---|---|---|
| 300 — 499 | $2.27 | $681.00 |
| 500 — 749 | $2.21 | $1,105.00 |
| 750 — 999 | $2.04 | $1,530.00 |
| 1,000 — 2,499 | $1.96 | $1,960.00 |
| 2,500 — 4,999 | $1.91 | $4,775.00 |
| 5,000+ | $1.79 | $8,950.00 |
Setup Charges:
- Full Color u2014 Full Color: $20.00
Production Time: 15 business days: 15 business days
Shipping: Freight is billed at cost and invoiced separately after your order is confirmed. We source shipping quotes from the manufacturer and pass them through without markup.
Description
Custom Front Cover Calendar folds to 10 7/8w x 10h, Image Area 10 7/8w x 8h (add 1/8 bleed on all sides). Stapled (standard).
Additional information
| Color | Multi color |
|---|---|
| Size | 10 7/8 " x 18 " |
| Imprint Method | Full Color |
| Material | Paper |


Reviews
There are no reviews yet.