Peony
Starting at $42.81 each
High Quality LCD Video Bi-fold Brochure
Quantity Pricing
| Quantity | Price Each | Subtotal |
|---|---|---|
| 50 — 99 | $53.45 | $2,672.50 |
| 100 — 249 | $52.18 | $5,218.00 |
| 250 — 499 | $51.97 | $12,992.50 |
| 500 — 999 | $44.66 | $22,330.00 |
| 1,000 — 2,499 | $44.08 | $44,080.00 |
| 2,500 — 4,999 | $44.03 | $110,075.00 |
| 5,000 — 9,999 | $42.82 | $214,100.00 |
| 10,000+ | $42.81 | $428,100.00 |
Setup Charges:
- Silkscreen u2014 Silkscreen Setup: $38.00
Production Time: 15 business days: 15 business days
Description
Add a new item in the industry, like this 7″ LCD Video Bi-fold Brochure, to your advertisements to get a head start on the competition! This hot new product is a four color process offset printed card stock video brochure which has a built-in LCD video display and a play time of up to 1.5 hours, so customers see and hear your marketing message. Brochure can be customized with optional buttons navigate the video such as: replay, pause, play, volume up, volume down.
Additional information
| Color | Assorted, Black, Blue, Brown, Burgundy, Gold, Gray, Green, Light Blue, Maroon, Multi color, Navy Blue, Orange, Pink, Purple, Red, Royal Blue, Silver, Teal, White, Yellow |
|---|---|
| Size | 1 GB, 128 MB, 2 GB, 256 MB, 4 GB, 8 GB |
| Imprint Method | Silkscreen |
| Material | Plastic |


Reviews
There are no reviews yet.